| HCUP State Inpatient Databases (SID) Availability of Data Elements - 2006 |
|
This section provides information on the availability of SID data elements by state for the selected year. Not all data elements are available for all states. "y" indicates that a data element is available for that state in a selected year. "-" indicates that the data element is not available for that state in a selected year. For a description of how an HCUP data element is coded, restriction on its use, uniform values, and state-specific coding practices, click on the data element. Printing Note: This is a long document. Click for printing instructions. |
| Data Element | AR | AZ | CA | CO | FL | HI | IA | KY | MD | MI | NC | NE* | NJ | NV | NY | OR | SC | UT | VT | WA | WI | WV |
| ADRG | - | - | - | - | - | - | - | y | - | y | - | - | - | - | - | - | - | y | - | - | - | - |
| ADRGRISKMORTALITY | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | y | - | - | - | - |
| ADRGSEV | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | y | - | - | - | - |
| AGE | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| AGEDAY | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| AGEGROUP | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - |
| AGEMONTH | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| AHAID | y | y | y | y | y | - | y | y | y | - | y | y | y | y | y | y | - | y | y | y | y | y |
| AHOUR | y | y | - | - | y | - | - | - | - | - | - | - | - | y | y | - | - | - | - | - | - | - |
| AMONTH | y | y | y | y | - | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y |
| ANESTH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - |
| APGAR1 | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APGAR5 | y | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - |
| APSDRG_X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y |
| Data Element | AR | AZ | CA | CO | FL | HI | IA | KY | MD | MI | NC | NE* | NJ | NV | NY | OR | SC | UT | VT | WA | WI | WV |
| ASCHED | - | - | y | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - |
| ASOURCE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| ASOURCEUB92 | y | y | - | y | y | y | y | y | - | y | y | y | y | y | y | y | - | y | y | y | y | y |
| ASOURCE_X | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| ATYPE | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| AWEEKEND | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| AYEAR | y | y | y | y | - | y | y | y | - | y | y | y | - | y | y | y | - | y | y | y | y | y |
| BLOOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - |
| BMONTH | y | y | y | - | - | y | y | y | - | y | y | y | - | - | y | y | - | y | y | - | y | y |
| BWT | y | y | - | y | - | y | - | y | y | - | y | - | y | - | y | - | - | - | y | - | - | - |
| BYEAR | y | y | y | - | - | y | y | y | - | y | y | y | - | - | y | y | - | y | y | - | y | y |
| CCSMGN1 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGN2 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGN3 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGN4 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| Data Element | AR | AZ | CA | CO | FL | HI | IA | KY | MD | MI | NC | NE* | NJ | NV | NY | OR | SC | UT | VT | WA | WI | WV |
| CCSMGN5 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGN6 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGN7 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGN8 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGN9 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMGNn | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y |
| CCSMSP1 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP2 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP3 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP4 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP5 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP6 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP7 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP8 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| CCSMSP9 | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| Data Element | AR | AZ | CA | CO | FL | HI | IA | KY | MD | MI | NC | NE* | NJ | NV | NY | OR | SC | UT | VT | WA | WI | WV |
| CCSMSPn | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y |
| CHARGE | y | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | y | - |
| CHGn | - | y | - | y | y | - | y | - | - | - | - | - | y | - | - | y | y | y | - | - | - | - |
| CHRONBn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CHRONn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_AIDS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | - |
| CM_ALCOHOL | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_ANEMDEF | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_ARTH | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_BLDLOSS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_CHF | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_CHRNLUNG | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_COAG | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_DEPRESS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - |
| CM_DM | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| Data Element | AR | AZ | CA | CO | FL | HI | IA | KY | MD | MI | NC | NE* | NJ | NV | NY | OR | SC | UT | VT | WA | WI | WV |
| CM_DMCX | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_DRUG | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - |
| CM_HTN_C | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_HYPOTHY | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_LIVER | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_LYMPH | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_LYTES | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_METS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_NEURO | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_OBESE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_PARA | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_PERIVASC | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_PSYCH | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - |
| CM_PULMCIRC | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_RENLFAIL | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| Data Element | AR | AZ | CA | CO | FL | HI | IA | KY | MD | MI | NC | NE* | NJ | NV | NY | OR | SC | UT | VT | WA | WI | WV |
| CM_TUMOR | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_ULCER | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_VALVE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| CM_WGHTLOSS |