HCUP State Emergency Department Databases (SEDD) File Composition - Number of Visits by Year
|
| State | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| AZ | 1,668,085 | 1,759,580 | 1,782,239 | 1,901,534 | 1,923,647 |
| CA | 8,529,030 | 8,791,773 | 9,033,327 | 9,875,972 | |
| FL | 2,945,270 | 5,769,801 | 5,978,220 | 6,533,310 | |
| HI | 310,590 | 323,566 | 333,030 | 356,630 | |
| IA | 915,514 | 964,922 | 996,127 | 1,040,375 | 1,007,225 |
| KY | NA | NA | 1,907,047 | 2,127,298 | 2,104,327 |
| MA | 2,437,247 | 2,468,981 | 2,486,172 | 2,555,305 | |
| MD | 1,879,300 | 1,930,673 | 1,993,014 | 2,094,694 | 2,053,969 |
| ME | 691,765 | 697,062 | 696,755 | 701,858 | |
| NC | NA | 3,284,204 | 3,405,859 | 3,774,760 | |
| NE | 400,527 | 418,539 | 430,588 | 468,413 | 463,308 |
| NJ | 2,664,494 | 2,690,643 | 2,729,200 | 2,936,596 | |
| RI | NA | 414,682 | 416,023 | 426,877 | 411,475 |
| SC | 1,686,258 | 1,776,451 | 1,798,615 | 1,930,611 | 1,909,548 |
| UT | 674,847 | 686,988 | 687,179 | 689,518 | |
| VT | 224,549 | 228,864 | 238,150 | 236,701 | |
| WI | 1,577,994 | 1,652,776 | 1,587,372 | 1,708,796 | 1,643,917 |
| Return to top |
| Number of Visits by State for 1999-2005 (NA indicates that the SASD for that State and year is not available) |
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|
| AZ | NA | NA | NA | NA | NA | NA | 1,688,438 |
| CA | NA | NA | NA | NA | NA | NA | 8,560,741 |
| FL | NA | NA | NA | NA | NA | NA | 5,758,091 |
| HI | NA | NA | NA | NA | 223,426 | 246,298 | 291,300 |
| IA | NA | NA | NA | NA | NA | 821,070 | 865,319 |
| MA | NA | NA | NA | 2,292,067 | 2,311,900 | 2,246,258 | 2,313,438 |
| MD | 1,318,165 | 1,304,490 | 1,602,026 | 1,684,009 | 1,777,680 | 1,783,233 | 1,860,112 |
| ME | NA | NA | NA | NA | NA | NA | NA |
| NC | NA | NA | NA | NA | NA | NA | NA |
| NE | NA | NA | 338,838 | 356,176 | 375,316 | 332,602 | 352,652 |
| NJ | NA | NA | NA | NA | NA | 2,469,731 | 2,608,719 |
| SC | NA | 1,395,994 | 1,462,054 | 1,489,296 | 1,549,687 | 1,487,860 | 1,395,800 |
| UT | NA | 565,979 | 601,079 | 620,644 | 639,523 | 628,387 | 668,615 |
| VT | NA | NA | NA | 192,876 | 203,029 | 211,902 | 216,139 |
| WI | NA | NA | NA | NA | NA | 1,522,545 | 1,568,786 |
| Internet Citation: HCUP Central Distributor SEDD File Composition. Healthcare Cost and Utilization Project (HCUP). February 2012. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/state/sedddist/sedddist_visits.jsp. |
| Are you having problems viewing or printing pages on this Website? |
| If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
| Last modified 2/10/12 |