|
HCUP State Emergency Department Databases (SEDD) File Composition - Number of Hospitals by Year
What types of hospitals are included in the SEDD depends on the information provided by the Data Organizations and how the files were handled during HCUP processing. Most state government data organizations provide information on all acute care hospitals in the respective state. Private data organizations are often restricted to member hospitals and may not provide information on all hospitals in their state.
Beginning with the 1994 SEDD, all hospitals reported by the Data Organizations were retained in the SEDD files. Discharges from facilities such as psychiatric facilities, alcohol and drug dependency facilities, ambulatory surgery facilities, and State, Federal, and Veterans hospitals will be in the SEDD, if reported by the data source. Prior to 1994, only discharges from community hospitals were retained in the SEDD. Community hospitals, as defined by American Hospital Association (AHA), include "all nonfederal, short.term, general and other specialty hospitals, excluding hospital units of institutions." Included among community hospitals are academic medical centers and specialty hospitals such as obstetrics, gynecology, ear nose throat, short.term rehabilitation, orthopedic, and pediatric hospitals. Non-community hospitals include federal hospitals (Veterans Administration, Department of Defense, and Indian Health Service hospitals), long-term hospitals, psychiatric hospitals, alcohol/chemical dependency treatment facilities and hospitals units within institutions such as prisons. Some community hospitals may not be included in the SEDD because their data were not provided by the data source. To identify community hospitals, the SEDD must be linked to the AHA Annual Survey of Hospitals by the AHA hospital identifier. The following tables show the number of hospitals by year. The tables enumerate the number of facilities by community hospitals, hospitals not classified as community, and community hospitals not in the SEDD. Information from AHA Annual Survey of Hospitals was used to determine if a hospital was a community hospital. Some hospitals could not be categorized as community or non-community hospitals because these hospitals could not be matched with AHA information. This occurs when a hospital closed in a previous year or when the hospital does not report to the AHA. The information for the 2006 SEDD will be available in early 2008. |
| Number of Hospitals in 2006 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | 58 | 3 | 17 |
| California | 322 | 5 | 49 |
| Florida | 191 | 0 | 25 |
| Hawaii | 20 | 2 | 4 |
| Iowa | 117 | 0 | 1 |
| Maryland | 47 | 1 | 3 |
| Massachusetts | Not Available | Not Available | Not Available |
| Nebraska | 83 | 1 | 5 |
| New Jersey | 72 | 3 | 14 |
| South Carolina | 57 | 2 | 9 |
| Utah | 41 | 0 | 6 |
| Vermont | 14 | 0 | 0 |
| Wisconsin | 125 | 18 | |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Number of Hospitals in 2005 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | 60 | 2 | 15 |
| California | 328 | 4 | 43 |
| Florida | 190 | 0 | 30 |
| Hawaii | 18 | 1 | 8 |
| Iowa | 115 | 0 | 1 |
| Maryland | 47 | 1 | 3 |
| Massachusetts | 63 | 1 | 20 |
| Nebraska | 83 | 0 | 7 |
| New Jersey | 73 | 3 | 14 |
| South Carolina | 56 | 4 | 11 |
| Utah | 41 | 0 | 6 |
| Vermont | 14 | 0 | 0 |
| Wisconsin | 123 | 1 | 9 |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Number of Hospitals in 2004 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | Not Available | Not Available | Not Available |
| Florida | Not Available | Not Available | Not Available |
| Hawaii | 16 | 1 | 8 |
| Iowa | 115 | 0 | 0 |
| Maryland | 46 | 1 | 4 |
| Massachusetts | 63 | 0 | 16 |
| Nebraska | 82 | 1 | 3 |
| New Jersey | 73 | 3 | 7 |
| South Carolina | 57 | 2 | 7 |
| Utah | 41 | 0 | 2 |
| Vermont | 14 | 0 | 0 |
| Wisconsin | 117 | 3 | 9 |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Number of Hospitals in 2003 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | Not Available | Not Available | Not Available |
| Florida | Not Available | Not Available | Not Available |
| Hawaii | 12 | 0 | 12 |
| Iowa | Not Available | Not Available | Not Available |
| Maryland | 46 | 1 | 5 |
| Massachusetts | 64 | 2 | 15 |
| Nebraska | 82 | 0 | 3 |
| New Jersey | Not Available | Not Available | Not Available |
| South Carolina | 57 | 1 | 5 |
| Utah | 40 | 0 | 2 |
| Vermont | 14 | 0 | 0 |
| Wisconsin | Not Available | Not Available | Not Available |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Number of Hospitals in 2002 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | Not Available | Not Available | Not Available |
| Florida | Not Available | Not Available | Not Available |
| Hawaii | Not Available | Not Available | Not Available |
| Iowa | Not Available | Not Available | Not Available |
| Maryland | 47 | 1 | 2 |
| Massachusetts | 64 | 2 | 14 |
| Nebraska | 79 | 1 | 7 |
| New Jersey | Not Available | Not Available | Not Available |
| South Carolina | 57 | 1 | 6 |
| Utah | 40 | 2 | 2 |
| Vermont | 14 | 0 | 0 |
| Wisconsin | Not Available | Not Available | Not Available |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Number of Hospitals in 2001 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | Not Available | Not Available | Not Available |
| Florida | Not Available | Not Available | Not Available |
| Hawaii | Not Available | Not Available | Not Available |
| Iowa | Not Available | Not Available | Not Available |
| Maryland | 46 | 1 | 3 |
| Massachusetts | Not Available | Not Available | Not Available |
| Nebraska | 75 | 2 | 9 |
| New Jersey | Not Available | Not Available | Not Available |
| South Carolina | 57 | 1 | 6 |
| Utah | 40 | 1 | 2 |
| Vermont | Not Available | Not Available | Not Available |
| Wisconsin | Not Available | Not Available | Not Available |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Number of Hospitals in 2000 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | Not Available | Not Available | Not Available |
| Florida | Not Available | Not Available | Not Available |
| Hawaii | Not Available | Not Available | Not Available |
| Iowa | Not Available | Not Available | Not Available |
| Maryland | 46 | 1 | 3 |
| Massachusetts | Not Available | Not Available | Not Available |
| Nebraska | Not Available | Not Available | Not Available |
| New Jersey | Not Available | Not Available | Not Available |
| South Carolina | 59 | 0 | 6 |
| Utah | 40 | 1 | 2 |
| Vermont | Not Available | Not Available | Not Available |
| Wisconsin | Not Available | Not Available | Not Available |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Number of Hospitals in 1999 |
| State | Number of Community Hospitals | Hospitals in the SEDD NOT Identified as Community* | Community Hospitals Not Included in the SEDD |
|---|---|---|---|
| Arizona | Not Available | Not Available | Not Available |
| Florida | Not Available | Not Available | Not Available |
| Hawaii | Not Available | Not Available | Not Available |
| Iowa | Not Available | Not Available | Not Available |
| Maryland | 48 | 1 | 1 |
| Massachusetts | Not Available | Not Available | Not Available |
| Nebraska | Not Available | Not Available | Not Available |
| New Jersey | Not Available | Not Available | Not Available |
| South Carolina | Not Available | Not Available | Not Available |
| Utah | Not Available | Not Available | Not Available |
| Vermont | Not Available | Not Available | Not Available |
| Wisconsin | Not Available | Not Available | Not Available |
| *This count also includes hospitals for which there is no AHA designation of community or non-community hospitals. | |||
| Return to top |
| Additional information is available on the AHRQ Website. If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
| Are you having problems viewing or printing pages on this Website? |
|
Internet Citation: HCUP Central Distributor SEDD Number of Hospitals by Year.
Healthcare Cost and Utilization Project (HCUP). September 2008 Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/state/sedddist/sedddist_hospital.jsp. |
| Last modified 9/5/08 |