HEALTHCARE COST & UTILIZATION PROJECT

User Support

Do Your own analysis
Explore Expert Research & Limited Datasets

SASD: File Composition - Number of Visits by Year

 
HCUP State Ambulatory Surgery and Services Databases (SASD) File Composition - Number of Visits by Year

The following table lists the number of visits in the HCUP Central Distributor State Ambulatory Surgery and Services Databases (SASD) by year:


Number of Visits by State for 2010 to 2021
(NA indicates that the SASD for that State and year is not available)
State 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
AK NA NA NA NA NA NA NA NA NA 1,174,947 1,200,051 1,380,580
CA 2,175,583 2,073,799 NA NA NA NA NA NA 2,191,894 2,231,162 1,885,438 2,166,733
CO 401,356 434,966 426,905 440,235 440,458 481,706 438,962 414,779 439,582 414,330 385,420 449,031
DC NA NA NA NA NA NA 179,077 183,164 180,105 199,716 156,020 967,020
FL 3,014,809 2,923,650 2,895,683 2,899,326 2,938,255 3,029,199 3,063,246 3,078,398 3,156,613 3,208,242 2,817,474 3,270,429
GA 1,751,304 1,848,639 1,869,093 1,840,083 1,881,956 1,945,679 1,980,538 2,044,066 2,144,046 2,284,504 2,032,734 2,162,772
HI NA NA NA NA 64,925 70,143 74,446          
IA 439,788 445,041 452,279 460,209 468,896 481,418 496,808 498,842 500,429 508,452 429,661 500,006
IN NA NA NA NA NA NA NA 1,005,979 986,834 1,109,368 950,003  
KS 2,320,170 2,361,166 2,374,967 2,426,768 2,873,945 3,015,011 3,114,785 3,286,240; 3,485,477 3,752,808 3,586,801 4,112,190
KY 1,717,493 1,757,834 1,823,429 3,067,820 3,391,791 7,626,771 8,100,108 8,624,235 8,878,899 9,085,511 8,599,048 10,593,392
MD 3,351,705 3,430,295 3,509,603 3,537,813 3,595,168 3,556,699 3,473,992 3,382,356 3,289,146 3,206,186 2,537,771 2,997,819
ME 4,812,332 5,363,776 5,624,139 6,056,902 6,207,051 6,336,680 7,270,812 7,082,973 7,079,195 7,165,313 6,505,365 8,280,763
MI 1,702,920 1,737,451 1,643,321 1,650,528 1,671,381 3,192,696 7,993,548 8,718,369 13,410,786 13,595,529 12,197,360 12,710,856
MN 2,138,289 2,015,020 5,265,186 5,264,887 5,517,229 5,506,821 5,471,533 6,204,665 7,026,422 7,363,252 6,979,623 8,620,982
MO NA NA NA NA NA NA NA 10,873,976 10,977,238 11,369,786 11,163,913 12,253,431
NC 1,638,942 1,884,136 5,868,634 7,612,661 7,883,643 8,492,051 8,893,169 9,242,342 9,529,035 10,112,146 10,419,691 12,919,640
NE 179,905 178,267 176,927 179,887 185,085 192,518 198,797 199,464 200,960 205,373 217,307 256,546
NJ 470,575 480,249 471,574 464,997 485,674 498,868 505,413 501,934 539,823 652,875 664,204 830,084
NV NA 1,063,425 1,130,446 1,116,333 1,097,761 1,211,681 1,350,079 1,365,306 1,391,704 1,430,118 1,438,485  
NY 1,356,842 2,172,137 12,282,911 13,039,658 13,300,429 13,812,614 20,266,216 20,634,754 21,840,057 21,568,869 20,777,463 26,804,443
OR 490,782 475,973 471,915 475,109 522,517 361,359 386,642 400,742 416,355 428,475 360,239 413,071
SC 773,876 789,120 884,116 896,675 825,558 827,486 814,043 840,893 851,393     903,486
SD NA NA NA NA NA NA NA 118,449 125,815 135,010 123,604 147,632
UT 362,095 376,050 369,752 404,516 397,435 488,667 491,513 513,756 1,794,936 1,879,096 1,735,797 1,987,058
VT 91,856 1,577,061 1,598,883 1,618,430 1,656,597 1,691,953 1,694,799 1,692,827 1,675,611 1,637,730 1,454,552 1,875,514
WI 1,058,783 1,142,832 1,135,837 1,174,655 1,169,580 1,232,393 1,258,862 1,282,813 1,120,502 1,147,042 955,439 1,146,835
 
Return to top
 
Number of Visits by State for 1997-2009
(NA indicates that the SASD for that State and year is not available)
State 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
CA NA NA NA NA NA NA NA NA 2,791,012 2,874,966 2,998,825 2,852,294 2,375,782
CO 279,080 300,727 349,765 370,233 367,336 384,268 382,811 392,752 382,475 373,447 382,057 379,883 377,650
FL 2,327,593 2,511,475 2,380,685 2,672,550 2,782,241 2,979,111 2,657,056 2,747,497 2,800,801 2,945,270 3,094,804 3,133,026 3,071,154
IA NA NA NA NA NA NA NA 457,056 450,273 429,183 421,244 418,668 427,794
KY NA NA NA 504,556 615,158 678,194 696,690 722,632 781,899 804,279 768,054 1,421,668 1,757,615
MD 347,974 353,969 357,975 370,443 384,041 396,036 850,250 886,048 923,291 980,422 2,002,783 3,331,111 3,401,924
ME 3,392,332 NA NA NA NA NA NA NA NA NA 3,485,720 4,017,413 4,493,058
MI NA NA NA NA NA NA NA 1,523,776 1,684,704 1,667,870 1,686,988 1,656,340 1,652,354
NC NA NA NA 888,035 964,741 1,037,355 1,260,366 1,399,195 1,576,195 1,623,440 1,454,259 1,507,807 1,590,225
NE NA NA NA NA 194,070 205,374 210,874 175,290 176,241 194,366 180,184 157,104 168,305
NJ 356,353 371,872 366,438 362,343 348,064 334,567 343,936 350,114 400,515 395,188 394,249 434,844 452,963
NY 1,107,192 1,197,172 1,254,990 1,322,941 1,382,610 1,369,177 1,309,624 1,438,427 1,713,899 1,608,586 1,797,083 2,101,508 2,225,482
SC NA NA NA 449,707 488,676 514,607 543,034 572,326 686,855 707,025 734,135 735,330 755,884
UT 149,053 159,145 189,279 204,079 235,037 258,702 279,874 303,121 308,463 304,435 296,596 299,957 311,442
VT NA NA 102,937 NA 66,814 74,092 76,403 100,072 104,440 102,937 111,791 113,944 93,944
WI NA 556,976 592,609 632,010 683,130 737,288 781,635 835,034 879,517 942,703 956,766 970,872 1,011,215
 
Return to top
 

Internet Citation: HCUP Central Distributor SASD File Composition. Healthcare Cost and Utilization Project (HCUP). March 2024. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/state/sasddist/sasddist_visits.jsp.
Are you having problems viewing or printing pages on this website?
If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov.
Privacy Notice, Viewers & Players
Last modified 03/07/24