Appendix A. Clinical Classifications for Health Policy Research, Version 2--DIAGNOSES
(with all coding changes valid from January 1980 through September 1998 (1))
____________________________________________________________________________

                             Diagnosis category

                               ICD-9-M codes

____________________________________________________________________________

1 Tuberculosis



V1201 01000  01001 01002  01003 01004  01005 01006 01010  01011 01012  01013

01014 01015  01016 01080  01081 01082  01083 01084 01085  01086 01090  01091

01092 01093  01094 01095  01096 01100  01101 01102 01103  01104 01105  01106

01110 01111  01112 01113  01114 01115  01116 01120 01121  01122 01123  01124

01125 01126  01130 01131  01132 01133  01134 01135 01136  01140 01141  01142

01143 01144  01145 01146  01150 01151  01152 01153 01154  01155 01156  01160

01161 01162  01163 01164  01165 01166  01170 01171 01172  01173 01174  01175

01176 01180  01181 01182  01183 01184  01185 01186 01190  01191 01192  01193

01194 01195  01196 01200  01201 01202  01203 01204 01205  01206 01210  01211

01212 01213  01214 01215  01216 01220  01221 01222 01223  01224 01225  01226

01230 01231  01232 01233  01234 01235  01236 01280 01281  01282 01283  01284

01285 01286  01300 01301  01302 01303  01304 01305 01306  01310 01311  01312

01313 01314  01315 01316  01320 01321  01322 01323 01324  01325 01326  01330

01331 01332  01333 01334  01335 01336  01340 01341 01342  01343 01344  01345

01346 01350  01351 01352  01353 01354  01355 01356 01360  01361 01362  01363

01364 01365  01366 01380  01381 01382  01383 01384 01385  01386 01390  01391

01392 01393  01394 01395  01396 01400  01401 01402 01403  01404 01405  01406

01480 01481  01482 01483  01484 01485  01486 01500 01501  01502 01503  01504

01505 01506  01510 01511  01512 01513  01514 01515 01516  01520 01521  01522

01523 01524  01525 01526  01550 01551  01552 01553 01554  01555 01556  01560

01561 01562  01563 01564  01565 01566  01570 01571 01572  01573 01574  01575

01576 01580  01581 01582  01583 01584  01585 01586 01590  01591 01592  01593

01594 01595  01596 01600  01601 01602  01603 01604 01605  01606 01610  01611

01612 01613  01614 01615  01616 01620  01621 01622 01623  01624 01625  01626

01630 01631  01632 01633  01634 01635  01636 01640 01641  01642 01643  01644

01645 01646  01650 01651  01652 01653  01654 01655 01656  01660 01661  01662

01663 01664  01665 01666  01670 01671  01672 01673 01674  01675 01676  01690

01691 01692  01693 01694  01695 01696  01700 01701 01702  01703 01704  01705

01706 01710  01711 01712  01713 01714  01715 01716 01720  01721 01722  01723

01724 01725  01726 01730  01731 01732  01733 01734 01735  01736 01740  01741

01742 01743  01744 01745  01746 01750  01751 01752 01753  01754 01755  01756

01760 01761  01762 01763  01764 01765  01766 01770 01771  01772 01773  01774

01775 01776  01780 01781  01782 01783  01784 01785 01786  01790 01791  01792

01793 01794  01795 01796  01800 01801  01802 01803 01804  01805 01806  01880

01881 01882  01883 01884  01885 01886  01890 01891 01892  01893 01894  01895

01896 1370   1371  1372   1373  1374



2 Septicemia (except in labor)



0031  0202   0223  0362   0380  0381   03810 03811 03819  0382  0383   03840

03841 03842  03843 03844  03849 0388   0389  0545  7907



3 Bacterial infection, unspecified site



V090  V091   V092  V093   V094  V0950  V0951 V096  V0970  V0971 V0980  V0981

V0990 V0991  0200  0208   0209  0218   0219  0228  0229   0230  0231   0232

0233  0238   0239  024    025   0260   0269  0270  0271   0272  0278   0279

0300  0301   0302  0303   0308  0309   0312  0318  0319   03289 0329   0330

0331  0338   0339  0341   0363  03681  03689 0369  037    0392  0393   0394

0398  0399   0400  0401   0402  0403   04081 04089 0410   04100 04101  04102

04103 04104  04105 04109  0411  04110  04111 04119 0412   0413  0414   0415

0416  0417   0418  04181  04182 04183  04184 04185 04186  04189 0419   390

3929  7953



4 Mycoses



1100  1101   1102  1103   1104  1105   1106  1108  1109   1110  1111   1112

1113  1118   1119  1120   1121  1122   1123  1125  11282  11284 11285  11289

1129  1141   1143  1149   11500 11509  11510 11519 11590  11599 1160   1161

1162  1170   1171  1172   1173  1174   1175  1176  1177   1178  1179   118



5 HIV infection



V08   042    0420  0421   0422  0429   0430  0431  0432   0433  0439   0440

0449  07953  27910 27919  79571 7958



6 Hepatitis



0700  0701   0702  07020  07021 07022  07023 0703  07030  07031 07032  07033

0704  07041  07042 07043  07044 07049  0705  07051 07052  07053 07054  07059

0706  0709   57140 57141  57149 5731   5732  5733



7 Viral infection



0500  0501   0502  0509   0510  0511   0512  0519  0527   0528  0529   05310

05311 05312  05313 05319  05371 05379  0538  0539  0540   05410 05411  05412

05413 05419  0542  0546   05471 05473  05479 0548  0549   05579 0558   0559

05600 05609  05679 0568   0569  0570   0578  0579  0600   0601  0609   061

0650  0651   0652  0653   0654  0658   0659  0660  0661   0663  0668   0669

071   0720   0723  07271  07272 07279  0728  0729  0737   0738  0739   0740

0741  0743   0748  075    0780  0781   07810 07811 07819  0782  0783   0784

0785  0786   0787  07881  07882 07888  07889 0790  0791   0792  0793   0794

07950 07951  07952 07959  0796  0798   07981 07988 07989  0799  07998  07999

7908



8 Other infections, including parasitic



V120  V1200  V1203 V1209  080   0810   0811  0812  0819   0820  0821   0822

0823  0828   0829  0831   0832  0838   0839  0840  0841   0842  0843   0844

0845  0846   0847  0848   0849  0850   0851  0852  0853   0854  0855   0859

0860  0861   0862  0863   0864  0865   0869  0870  0871   0879  0880   0888

08881 08882  08889 0889   1000  10089  1009  101   1020   1021  1022   1023

1024  1025   1026  1027   1028  1029   1030  1031  1032   1033  1039   1040

1048  1049   1200  1201   1202  1203   1208  1209  1210   1211  1212   1213

1214  1215   1216  1218   1219  1220   1221  1222  1223   1224  1225   1226

1227  1228   1229  1230   1231  1232   1233  1234  1235   1236  1238   1239

124   1250   1251  1252   1253  1254   1255  1256  1257   1259  1260   1261

1262  1263   1268  1269   1270  1271   1272  1273  1274   1275  1276   1277

1278  1279   1280  1281   1288  1289   129   1305  1307   1308  1309   13100

13101 13102  13103 13109  1318  1319   1320  1321  1322   1323  1329   1330

1338  1339   1340  1341   1342  1348   1349  135   1360   1361  1362   1364

1365  1368   1369  1398



9 Sexually transmitted infections (not HIV or hepatitis)



0900  0901   0902  0903   09040 09041  09042 09049 0905   0906  0907   0909

0910  0911   0912  0913   0914  09150  09151 09152 09161  09162 09169  0917

09181 09182  09189 0919   0920  0929   0930  0931  09320  09321 09322  09323

09324 09381  09382 09389  0939  0940   0941  0942  0943   09481 09482  09483

09484 09485  09486 09487  09489 0949   0950  0951  0952   0953  0954   0955

0956  0957   0958  0959   096   0970   0971  0979  0980   09810 09811  09812

09813 09814  09815 09816  09817 09819  0982  09830 09831  09832 09833  09834

09835 09836  09837 09839  09840 09841  09842 09843 09849  09850 09851  09852

09853 09859  0986  0987   09881 09882  09883 09884 09885  09886 09889  0990

0991  0992   0993  0994   09940 09941  09949 09950 09951  09952 09953  09954

09955 09956  09959 0998   0999



10 Immunizations and screening for infectious disease



V010  V011   V012  V013   V014  V015   V016  V017  V018   V019  V020   V021

V022  V023   V024  V025   V026  V0260  V0261 V0262 V0269  V027  V028   V029

V030  V031   V032  V033   V034  V035   V036  V037  V038   V0381 V0382  V0389

V039  V040   V041  V042   V043  V044   V045  V046  V047   V048  V050   V051

V052  V053   V054  V058   V059  V060   V061  V062  V063   V064  V065   V066

V068  V069   V286  V712   V730  V731   V732  V733  V734   V735  V736   V738

V7388 V7389  V739  V7398  V7399 V740   V741  V742  V743   V744  V745   V746

V748  V749   V750  V751   V752  V753   V754  V755  V756   V757  V758   V759

7955  7956



11 Cancer of head and neck



V1001 V1002  V1021 1400   1401  1403   1404  1405  1406   1408  1409   1410

1411  1412   1413  1414   1415  1416   1418  1419  1420   1421  1422   1428

1429  1430   1431  1438   1439  1440   1441  1448  1449   1450  1451   1452

1453  1454   1455  1456   1458  1459   1460  1461  1462   1463  1464   1465

1466  1467   1468  1469   1470  1471   1472  1473  1478   1479  1480   1481

1482  1483   1488  1489   1490  1491   1498  1499  1600   1601  1602   1603

1604  1605   1608  1609   1610  1611   1612  1613  1618   1619  1950   2300

2310



12 Cancer of esophagus



V1003 1500   1501  1502   1503  1504   1505  1508  1509   2301



13 Cancer of stomach



V1004 1510   1511  1512   1513  1514   1515  1516  1518   1519  2302



14 Cancer of colon



V1005 1530   1531  1532   1533  1534   1535  1536  1537   1538  1539   1590

2303



15 Cancer of rectum and anus



V1006 1540   1541  1542   1543  1548   2304  2305  2306



16 Cancer of liver and intrahepatic bile duct



V1007 1550   1551  1552   2308



17 Cancer of pancreas



1570  1571   1572  1573   1574  1578   1579



18 Cancer of other GI organs, peritoneum



V1000 V1009  1520  1521   1522  1523   1528  1529  1560   1561  1562   1568

1569  1580   1588  1589   1591  1598   1599  2307  2309



19 Cancer of bronchus, lung



V1011 1622   1623  1624   1625  1628   1629  2312



20 Cancer, other respiratory and intrathoracic



V1012 V1020  V1022 1620   1630  1631   1638  1639  1650   1658  1659   2311

2318  2319



21 Cancer of bone and connective tissue



1700  1701   1702  1703   1704  1705   1706  1707  1708   1709  1710   1712

1713  1714   1715  1716   1717  1718   1719



22 Melanomas of skin



V1082 1720   1721  1722   1723  1724   1725  1726  1727   1728  1729



23 Other non-epithelial cancer of skin



V1083 1730   1731  1732   1733  1734   1735  1736  1737   1738  1739   2320

2321  2322   2323  2324   2325  2326   2327  2328  2329



24 Cancer of breast



V103  1740   1741  1742   1743  1744   1745  1746  1748   1749  1750   1759

2330



25 Cancer of uterus



V1042 179    1820  1821   1828  2332



26 Cancer of cervix



V1041 1800   1801  1808   1809  2331   7950



27 Cancer of ovary



V1043 1830



28 Cancer of other female genital organs



V1040 V1044  181   1832   1833  1834   1835  1838  1839   1840  1841   1842

1843  1844   1848  1849   2333



29 Cancer of prostate



V1046 185    2334



30 Cancer of testis



V1047 1860   1869



31 Cancer of other male genital organs



V1045 V1049  1871  1872   1873  1874   1875  1876  1877   1878  1879   2335

2336



32 Cancer of bladder



V1051 1880   1881  1882   1883  1884   1885  1886  1887   1888  1889   2337



33 Cancer of kidney and renal pelvis



V1052 1890   1891



34 Cancer of other urinary organs



V1050 V1059  1892  1893   1894  1898   1899  2339



35 Cancer of brain and nervous system



V1085 V1086  1910  1911   1912  1913   1914  1915  1916   1917  1918   1919

1920  1921   1922  1923   1928  1929



36 Cancer of thyroid



V1087 193



37 Hodgkin's disease



V1072 20100  20101 20102  20103 20104  20105 20106 20107  20108 20110  20111

20112 20113  20114 20115  20116 20117  20118 20120 20121  20122 20123  20124

20125 20126  20127 20128  20140 20141  20142 20143 20144  20145 20146  20147

20148 20150  20151 20152  20153 20154  20155 20156 20157  20158 20160  20161

20162 20163  20164 20165  20166 20167  20168 20170 20171  20172 20173  20174

20175 20176  20177 20178  20190 20191  20192 20193 20194  20195 20196  20197

20198



38 Non-Hodgkin's lymphoma



V1071 V1079  20000 20001  20002 20003  20004 20005 20006  20007 20008  20010

20011 20012  20013 20014  20015 20016  20017 20018 20020  20021 20022  20023

20024 20025  20026 20027  20028 20080  20081 20082 20083  20084 20085  20086

20087 20088  20200 20201  20202 20203  20204 20205 20206  20207 20208  20210

20211 20212  20213 20214  20215 20216  20217 20218 20220  20221 20222  20223

20224 20225  20226 20227  20228 20280  20281 20282 20283  20284 20285  20286

20287 20288  20290 20291  20292 20293  20294 20295 20296  20297 20298



39 Leukemias



V1060 V1061  V1062 V1063  V1069 20240  20241 20242 20243  20244 20245  20246

20247 20248  2031  20310  20311 2040   20400 20401 2041   20410 20411  2042

20420 20421  2048  20480  20481 2049   20490 20491 2050   20500 20501  2051

20510 20511  2052  20520  20521 2053   20530 20531 2058   20580 20581  2059

20590 20591  2060  20600  20601 2061   20610 20611 2062   20620 20621  2068

20680 20681  2069  20690  20691 2070   20700 20701 2071   20710 20711  2072

20720 20721  2078  20780  20781 2080   20800 20801 2081   20810 20811  2082

20820 20821  2088  20880  20881 2089   20890 20891



40 Multiple myeloma



2030  20300  20301 2038   20380 20381



41 Cancer, other and unspecified primary



V1029 V1081  V1084 V1088  V1089 V109   V711  1640  1641   1642  1643   1648

1649  1760   1761  1762   1763  1764   1765  1768  1769   1900  1901   1902

1903  1904   1905  1906   1907  1908   1909  1940  1941   1943  1944   1945

1946  1948   1949  1951   1952  1953   1954  1955  1958   20230 20231  20232

20233 20234  20235 20236  20237 20238  20250 20251 20252  20253 20254  20255

20256 20257  20258 20260  20261 20262  20263 20264 20265  20266 20267  20268

2340  2348   2349  7951



42 Secondary malignancies



1960  1961   1962  1963   1965  1966   1968  1969  1970   1971  1972   1973

1974  1975   1976  1977   1978  1980   1981  1982  1983   1984  1985   1986

1987  19881  19882 19889



43 Malignant neoplasm without specification of site



1990  1991



44 Neoplasms of unspecified nature or uncertain behavior



2350  2351   2352  2353   2354  2355   2356  2357  2358   2359  2360   2361

2362  2363   2364  2365   2366  2367   23690 23691 23699  2370  2371   2372

2373  2374   2375  2376   2377  23770  23771 23772 2379   2380  2381   2382

2383  2384   2385  2386   2387  2388   2389  2390  2391   2392  2393   2394

2395  2396   2397  2398   2399



45 Maintenance chemotherapy, radiotherapy



V580  V581   V661  V662   V671  V672



46 Benign neoplasm of uterus



2180  2181   2182  2189   2190  2191   2198  2199



47 Other and unspecified benign neoplasm



V1272 2100   2101  2102   2103  2104   2105  2106  2107   2108  2109   2110

2111  2112   2113  2114   2115  2116   2117  2118  2119   2120  2121   2122

2123  2124   2125  2126   2127  2128   2129  2130  2131   2132  2133   2134

2135  2136   2137  2138   2139  2140   2141  2142  2143   2144  2148   2149

2150  2152   2153  2154   2155  2156   2157  2158  2159   2160  2161   2162

2163  2164   2165  2166   2167  2168   2169  217   220    2210  2211   2212

2218  2219   2220  2221   2222  2223   2224  2228  2229   2230  2231   2232

2233  22381  22389 2239   2240  2241   2242  2243  2244   2245  2246   2247

2248  2249   2250  2251   2252  2253   2254  2258  2259   226   2270   2271

2273  2274   2275  2276   2278  2279   22800 22801 22802  22803 22804  22809

2281  2290   2298  2299



48 Thyroid disorders



2400  2409   2410  2411   2419  24200  24201 24210 24211  24220 24221  24230

24231 24240  24241 24280  24281 24290  24291 243   2440   2441  2442   2443

2448  2449   2450  2451   2452  2453   2454  2458  2459   2460  2461   2462

2463  2468   2469  7945



49 Diabetes mellitus without complication



25000 25001  7902  7915   7916



50 Diabetes mellitus with complications



25002 25003  25010 25011  25012 25013  25020 25021 25022  25023 25030  25031

25032 25033  25040 25041  25042 25043  25050 25051 25052  25053 25060  25061

25062 25063  25070 25071  25072 25073  25080 25081 25082  25083 25090  25091

25092 25093



51 Other endocrine disorders



2510  2511   2512  2513   2514  2515   2518  2519  2520   2521  2528   2529

2530  2531   2532  2533   2534  2535   2536  2537  2538   2539  2540   2541

2548  2549   2550  2551   2552  2553   2554  2555  2556   2558  2559   2560

2561  2562   2563  2564   2568  2569   2570  2571  2572   2578  2579   2580

2581  2588   2589  2590   2591  2592   2593  2594  2598   2599  7946



52 Nutritional deficiencies



V121  260    261   262    2630  2631   2632  2638  2639   2640  2641   2642

2643  2644   2645  2646   2647  2648   2649  2650  2651   2652  2660   2661

2662  2669   267   2680   2681  2682   2689  2690  2691   2692  2693   2698

2699  7994



53 Disorders of lipid metabolism



2720  2721   2722  2723   2724



54 Gout and other crystal arthropathies



2740  27410  27411 27419  27481 27482  27489 2749  71210  71211 71212  71213

71214 71215  71216 71217  71218 71219  71220 71221 71222  71223 71224  71225

71226 71227  71228 71229  71230 71231  71232 71233 71234  71235 71236  71237

71238 71239  71280 71281  71282 71283  71284 71285 71286  71287 71288  71289

71290 71291  71292 71293  71294 71295  71296 71297 71298  71299



55 Fluid and electrolyte disorders



2760  2761   2762  2763   2764  2765   2766  2767  2768   2769



56 Cystic fibrosis



27700 27701



57 Immunity disorders



27900 27901  27902 27903  27904 27905  27906 27909 27911  27912 27913  2792

2793  2794   2798  2799



58 Other nutritional, endocrine, and metabolic disorders



V122  2700   2701  2702   2703  2704   2705  2706  2707   2708  2709   2710

2711  2712   2713  2714   2718  2719   2725  2726  2727   2728  2729   2730

2731  2732   2733  2738   2739  2750   2751  2752  2753   2754  27540  27541

27542 27549  2758  2759   2771  2772   2773  2774  2775   2776  2778   2779

2780  27800  27801 2781   2782  2783   2784  2788  7831   7832  7833   7834

7835  7839   7947  7957   79579



59 Deficiency and other anemia



2800  2801   2808  2809   2810  2811   2812  2813  2814   2818  2819   2820

2821  2822   2823  2824   2827  2828   2829  2830  2831   28310 28311  28319

2832  2839   2840  2848   2849  2850   2858  2859



60 Acute posthemorrhagic anemia



2851



61 Sickle cell anemia



2825  28260  28261 28262  28263 28269



62 Coagulation and hemorrhagic disorders



2860  2861   2862  2863   2864  2865   2866  2867  2869   2870  2871   2872

2873  2874   2875  2878   2879  7827



63 Diseases of white blood cells



2880  2881   2882  2883   2888  2889



64 Other hematologic conditions



V123  V582   2890  2894   28950 28951  28959 2896  2897   2898  2899   7900



65 Mental retardation



317   3180   3181  3182   319



66 Alcohol-related mental disorders



2910  2911   2912  2913   2914  2915   2918  29181 29189  2919  30300  30301

30302 30303  30390 30391  30392 30393  30500 30501 30502  30503



67 Substance-related mental disorders



V1582 2920   29211 29212  2922  29281  29282 29283 29284  29289 2929   30400

30401 30402  30403 30410  30411 30412  30413 30420 30421  30422 30423  30430

30431 30432  30433 30440  30441 30442  30443 30450 30451  30452 30453  30460

30461 30462  30463 30470  30471 30472  30473 30480 30481  30482 30483  30490

30491 30492  30493 3051   30510 30511  30512 30513 30520  30521 30522  30523

30530 30531  30532 30533  30540 30541  30542 30543 30550  30551 30552  30553

30560 30561  30562 30563  30570 30571  30572 30573 30580  30581 30582  30583

30590 30591  30592 30593



68 Senility and organic mental disorders



2900  29010  29011 29012  29013 29020  29021 2903  29040  29041 29042  29043

2908  2909   2930  2931   29381 29382  29383 29384 29389  2939  2940   2941  

2948   2949  3100   3101  3102   3108  3109   3310  3311  3312   797



69 Affective disorders



29600 29601  29602 29603  29604 29605  29606 29610 29611  29612 29613  29614

29615 29616  29620 29621  29622 29623  29624 29625 29626  29630 29631  29632

29633 29634  29635 29636  29640 29641  29642 29643 29644  29645 29646  29650

29651 29652  29653 29654  29655 29656  29660 29661 29662  29663 29664  29665

29666 2967   29680 29681  29682 29689  29690 29699 2980   3004  30111  30113



70 Schizophrenia and related disorders



29500 29501  29502 29503  29504 29505  29510 29511 29512  29513 29514  29515

29520 29521  29522 29523  29524 29525  29530 29531 29532  29533 29534  29535

29540 29541  29542 29543  29544 29545  29550 29551 29552  29553 29554  29555

29560 29561  29562 29563  29564 29565  29570 29571 29572  29573 29574  29575

29580 29581  29582 29583  29584 29585  29590 29591 29592  29593 29594  29595

29900 29901  29910 29911  29980 29981  29990 29991



71 Other psychoses



2970  2971   2972  2973   2978  2979   2981  2982  2983   2984  2988   2989



72 Anxiety, somatoform, dissociative, and personality disorders



30000 30001  30002 30009  30010 30011  30012 30013 30014  30015 30016  30019

30020 30021  30022 30023  30029 3003   3005  3006  3007   30081 30082  3010

30110 30112  30120 30121  30122 3013   3014  30150 30151  30159 3016   3017

30181 30182  30183 30184  30189 3019   30740 30741 30742  30743 30744  30745

30747 30748  30749 30780  30781 30789  3079  3080  3081   3082  3083   3084

3089  30981  31230 31231  31232 31233  31234 31235 31239



73 Preadult disorders



30921 31200  31201 31202  31203 31210  31211 31212 31213  31220 31221  31222

31223 3124   3128  31281  31282 31289  3129  3130  31321  31400 31401  3141

3142  3148   3149



74 Other mental conditions



30089 3009   3021  3022   3023  3024   30250 30251 30252  30253 3026   30270

30271 30272  30273 30274  30275 30276  30279 30281 30282  30283 30284  30285

30289 3029   3060  3061   3062  3063   3064  30650 30651  30652 30653  30659

3066  3067   3068  3069   3070  3071   30720 30721 30722  30723 3073   30746

30750 30751  30752 30753  30754 30759  3076  3077  3090   3091  30922  30923

30924 30928  30929 3093   3094  30982  30983 30989 3099   311   3131   31322

31323 3133   31381 31382  31383 31389  3139  31500 31501  31502 31509  3151

3152  31531  31532 31539  3154  3155   3158  3159  316    7801



75 Personal history of mental disorder, mental and behavioral problems, 

   observation and screening for mental condition



V110  V111   V112  V113   V118  V119   V154  V1541 V1542  V1549 V400   V401

V402  V403   V409  V663   V673  V701   V702  V7101 V7102  V7109 V790   V791

V792  V793   V798  V799



76 Meningitis (except that caused by tuberculosis or sexually transmitted 

   disease)



00321 0360   0470  0471   0478  0479   0490  0491  0530   05472 0721   10081

11283 1142   11501 11511  11591 3200   3201  3202  3203   3207  3208   32081

32082 32089  3209  3210   3211  3212   3213  3214  3218   3220  3221   3222

3229



77 Encephalitis (except that caused by tuberculosis or sexually 

   transmitted disease)



0361  0462   0498  0499   0520  0543   0550  05601 0620   0621  0622   0623

0624  0625   0628  0629   0630  0631   0632  0638  0639   064   0662   0722

1300  1390   3230  3231   3232  3234   3235  3236  3237   3238  3239



78 Other CNS infection and poliomyelitis



V1202 04500  04501 04502  04503 04510  04511 04512 04513  04520 04521  04522

04523 04590  04591 04592  04593 0460   0461  0463  0468   0469  048    138

3240  3241   3249  326



79 Parkinson's disease



3320



80 Multiple sclerosis



340



81 Other hereditary and degenerative nervous system conditions



3300  3301   3302  3303   3308  3309   3313  3314  3317   33181 33189  3319

3330  3331   3332  3333   3334  3335   3336  3337  33381  33382 33383  33384

33389 33390  33391 33392  33393 33399  3340  3341  3342   3343  3344   3348

3349  3350   33510 33511  33519 33520  33521 33522 33523  33524 33529  3358

3359  3360   3361  3362   3363  3368   3369  3370  3371   3379



82 Paralysis



3420  34200  34201 34202  3421  34210  34211 34212 34280  34281 34282  3429

34290 34291  34292 3430   3431  3432   3433  3434  3438   3439  3440   34400

34401 34402  34403 34404  34409 3441   3442  3443  34430  34431 34432  3444

34440 34441  34442 3445   34460 3448   34481 34489 3449   7814



83 Epilepsy, convulsions



3450  34500  34501 3451   34510 34511  3452  3453  3454   34540 34541  3455

34550 34551  3456  34560  34561 3457   34570 34571 3458   34580 34581  3459

34590 34591  7803  78031  78039



84 Headache, including migraine



3460  34600  34601 3461   34610 34611  3462  34620 34621  3468  34680  34681

3469  34690  34691 7840



85 Coma, stupor, and brain damage



3481  7800   78001 78003  78009



86 Cataract



V431  36600  36601 36602  36603 36604  36609 36610 36611  36612 36613  36614

36615 36616  36617 36618  36619 36620  36621 36622 36623  36630 36631  36632

36633 36634  36641 36642  36643 36644  36645 36646 36650  36651 36652  36653

3668  3669



87 Retinal detachments, defects, vascular occlusion, and retinopathy



36100 36101  36102 36103  36104 36105  36106 36107 36110  36111 36112  36113

36114 36119  3612  36130  36131 36132  36133 36181 36189  3619  36201  36202

36210 36211  36212 36213  36214 36215  36216 36217 36218  36221 36229  36230

36231 36232  36233 36234  36235 36236  36237 36240 36241  36242 36243  36250

36251 36252  36253 36254  36255 36256  36257 36260 36261  36262 36263  36264

36265 36266  36270 36271  36272 36273  36274 36275 36276  36277 36281  36282

36283 36284  36285 36289  3629



88 Glaucoma



36500 36501  36502 36503  36504 36510  36511 36512 36513  36514 36515  36520

36521 36522  36523 36524  36531 36532  36541 36542 36543  36544 36551  36552

36559 36560  36561 36562  36563 36564  36565 36581 36582  36589 3659



89 Blindness and vision defects



V410  3670   3671  36720  36721 36722  36731 36732 3674   36751 36752  36753

36781 36789  3679  36800  36801 36802  36803 36810 36811  36812 36813  36814

36815 36816  3682  36830  36831 36832  36833 36834 36840  36841 36842  36843

36844 36845  36846 36847  36851 36852  36853 36854 36855  36859 36860  36861

36862 36863  36869 3688   3689  36900  36901 36902 36903  36904 36905  36906

36907 36908  36910 36911  36912 36913  36914 36915 36916  36917 36918  36920

36921 36922  36923 36924  36925 3693   3694  36960 36961  36962 36963  36964

36965 36966  36967 36968  36969 36970  36971 36972 36973  36974 36975  36976

3698  3699



90 Inflammation, infection of eye (except that caused by tuberculosis or 

   sexually transmitted disease)



0213  03281  05320 05321  05322 05329  05440 05441 05442  05443 05444  05449

05571 0760   0761  0769   0770  0771   0772  0773  0774   0778  0779   07798

07799 11502  11512 11592  1301  1302   1391  36000 36001  36002 36003  36004

36011 36012  36013 36014  36019 36300  36301 36303 36304  36305 36306  36307

36308 36310  36311 36312  36313 36314  36315 36320 36321  36322 36400  36401

36402 36403  36404 36405  36410 36411  36421 36422 36423  36424 3643   37020

37021 37022  37023 37024  37031 37032  37033 37034 37035  37040 37044  37049

37050 37052  37054 37055  37059 3708   3709  37200 37201  37202 37203  37204

37205 37210  37211 37212  37213 37214  37215 37220 37221  37222 37230  37231

37233 37239  37300 37301  37302 37311  37312 37313 37331  37332 37333  37334

3734  3735   3736  3738   3739  37500  37501 37502 37503  37530 37531  37532

37533 37541  37542 37543  37600 37601  37602 37603 37604  37610 37611  37612

37613 37730  37731 37732  37733 37734  37739 37900 37901  37902 37903  37904

37905 37906  37907 37909

____________________________________________________________________________

(1) All ICD-9-CM coding changes from January 1980 through September 1998 

are included in this appendix.  However, special treatment is required for 

code 2510 (Hypoglycemic coma) which resides in diagnosis category 50 

Diabetes mellitus, if data prior to October 1993 are used.  After October 

1993, code 2510 resides in diagnosis category 51 Other endocrine disorders 

(as depicted in this appendix).



Source:  AHCPR, Center for Organization and Delivery Studies, 

         Healthcare Cost and Utilization Project (HCUP-3).



Return to Contents
Proceed to Categories 91-199