Exhibit 3.3. Childbirth Number and Percent of Maternal Stays by Birth Type, 1993-2005
All-listed Maternal Procedures 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Discharges
All maternal discharges 3,774,200 3,784,300 3,768,100 3,743,700 3,809,100 3,750,300 3,840,100 4,058,300 3,980,300 4,128,000 4,052,300 4,216,600 4,191,600
Total C-section 816,600 802,000 790,900 780,200 799,000 787,400 847,600 931,400 994,800 1,102,900 1,170,400 1,270,200 1,302,800
Repeat C-section 299,000 293,500 284,200 282,100 292,500 289,900 315,600 354,000 394,800 443,700 475,400 522,400 546,400
First time C-section 517,500 508,500 506,700 498,100 506,500 497,500 532,000 577,400 599,900 659,200 695,100 747,800 756,400
Vaginal delivery discharges 2,957,600 2,982,400 2,977,200 2,963,500 3,010,100 2,963,000 2,992,500 3,126,900 2,985,600 3,025,100 2,881,900 2,946,400 2,888,800
Vaginal birth after C-section (VBAC) 138,500 152,300 157,200 161,600 159,700 155,800 144,600 138,100 111,700 94,300 75,600 69,700 62,300
Vaginal birth, no previous C-section 2,819,200 2,830,100 2,820,000 2,801,900 2,850,400 2,807,100 2,847,900 2,988,800 2,873,900 2,930,800 2,806,300 2,876,700 2,826,500
Standard Errors
All maternal discharges 132,283 127,786 137,637 134,910 135,548 116,960 132,704 152,196 127,216 132,526 130,166 142,692 154,754
Total C-section 30,671 30,950 33,797 31,732 31,134 27,165 32,442 37,100 35,426 38,269 41,944 48,284 49,708
Repeat C-section 11,764 11,779 12,346 12,225 11,513 10,421 11,984 13,571 14,072 15,909 17,274 19,889 21,651
First time C-section 19,434 19,659 21,838 19,849 19,953 17,134 20,791 23,928 21,975 23,069 25,257 28,917 28,842
Vaginal delivery discharges 104,064 99,396 105,960 105,355 106,212 91,629 101,671 117,803 93,997 97,277 91,437 97,001 108,223
Vaginal birth after C-section (VBAC) 6,570 6,197 7,111 7,142 6,976 5,859 5,927 6,210 4,253 4,302 3,739 3,354 3,599
Vaginal birth, no previous C-section 98,367 93,849 99,621 98,837 99,688 86,279 96,134 112,000 90,320 93,670 88,607 94,391 105,341
Percent Distribution
All maternal discharges 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Total C-section 21.6 21.2 21.0 20.8 21.0 21.0 22.1 23.0 25.0 26.7 28.9 30.1 31.1
Repeat C-section 7.9 7.8 7.5 7.5 7.7 7.7 8.2 8.7 9.9 10.7 11.7 12.4 13.0
First time C-section 13.7 13.4 13.4 13.3 13.3 13.3 13.9 14.2 15.1 16.0 17.2 17.7 18.0
Vaginal delivery discharges 78.4 78.8 79.0 79.2 79.0 79.0 77.9 77.0 75.0 73.3 71.1 69.9 68.9
Vaginal birth after C-section (VBAC) 3.7 4.0 4.2 4.3 4.2 4.2 3.8 3.4 2.8 2.3 1.9 1.7 1.5
Vaginal birth, no previous C-section 74.7 74.8 74.8 74.8 74.8 74.9 74.2 73.6 72.2 71.0 69.3 68.2 67.4
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 1993-2005.

return to report