Exhibit 2.4 Average Length of Stay and Average Charges Inpatient Hospital Stays for Principal Diagnosis: Number of Discharges, Average Length of Stay and Average Charges, Ordered by Average Length of Stay, 2005
Principal Diagnosis CCS Condition Category and Name Total Number of Discharges in Thousands Standard Errors in Thousands Average Length of Stay in Days Standard Errors Average Charges Standard Errors
All diagnoses 39,163.8 765.017 4.6 0.034891 22,300 535
177 Spontaneous abortion 20.6 1.215 1.3 0.034761 9,200 310
176 Contraceptive and procreative management (birth control or helping with conception) 1.6 0.134 1.7 0.075635 13,100 699
74 Other mental conditions 0.1 0.025 1.8 0.305586 5,600 1,156
102 Non-specific chest pain 824.7 32.264 1.8 0.019043 12,200 277
178 Induced abortion 7.6 0.651 1.9 0.078552 11,100 714
174 Female infertility 0.3 0.050 1.9 0.169318 13,500 1,402
180 Ectopic pregnancy (abdominal or tubal pregnancy) 28.9 1.102 1.9 0.026610 14,900 380
124 Acute and chronic tonsillitis 37.9 2.453 1.9 0.043728 9,000 339
196 Normal pregnancy and/or delivery 324.8 13.532 2.0 0.020055 6,900 180
170 Prolapse of female genital organs 141.0 5.344 2.0 0.018897 16,200 396
222 Hemolytic jaundice and perinatal jaundice (infant jaundice following birth) 56.7 3.224 2.0 0.041844 5,000 297
192 Umbilical cord complication 216.7 8.676 2.0 0.014890 7,100 175
193 Trauma to external female genitals (vulva) and area between anus and vagina (perineum) 784.5 36.341 2.1 0.014313 7,100 207
258 Other screening for suspected conditions (not mental disorders or infectious disease) 3.3 0.367 2.1 0.199214 9,100 1,009
171 Menstrual disorders 112.3 4.294 2.1 0.019077 13,900 295
194 Forceps delivery 33.6 2.821 2.1 0.027675 7,500 311
36 Thyroid cancer 27.5 1.679 2.2 0.067101 17,100 808
160 Calculus of urinary tract (kidney stones) 173.0 4.580 2.3 0.022876 15,100 361
86 Cataract 0.4 0.088 2.3 0.379730 12,500 1,671
185 Prolonged pregnancy 233.6 12.588 2.4 0.020610 8,300 266
88 Glaucoma 0.9 0.115 2.4 0.195135 10,900 825
208 Acquired foot deformities 7.2 0.763 2.4 0.114964 20,600 1,057
181 Other complications of pregnancy 513.6 20.341 2.4 0.016552 8,500 208
169 Endometriosis 68.0 2.652 2.5 0.022839 16,400 395
172 Ovarian cyst 57.6 1.780 2.5 0.024639 15,600 334
110 Occlusion or stenosis of precerebral arteries (blockage of arteries before brain) 141.1 6.078 2.5 0.043444 22,900 559
46 Benign neoplasm of uterus (benign tumor of the uterus) 225.7 8.788 2.5 0.021839 16,500 482
89 Blindness and vision defects 4.6 0.239 2.5 0.068380 12,900 484
241 Poisoning by psychotropic agents (psychiatric drugs) 76.9 2.116 2.5 0.039978 13,600 352
175 Other female genital disorders 87.9 2.946 2.5 0.033557 16,300 397
126 Other upper respiratory infections (nose, throat, trachea) 96.6 4.952 2.5 0.045463 10,100 392
93 Conditions associated with dizziness or vertigo (spinning sensation) 78.1 2.747 2.5 0.030906 11,800 334
232 Sprains and strains 44.9 1.468 2.6 0.041061 14,900 360
48 Thyroid disorders 46.6 1.913 2.6 0.058652 16,600 481
179 Postabortion complications (complications following abortion) 2.7 0.175 2.6 0.110958 12,800 831
235 Open wounds of head, neck, and trunk 38.2 2.207 2.6 0.077599 19,300 974
167 Non-malignant breast conditions (non-cancerous breast conditions) 23.8 1.346 2.6 0.089618 16,800 642
136 Disorders of teeth and jaw 27.6 1.664 2.6 0.084706 20,000 887
173 Menopausal disorders 11.5 0.496 2.6 0.056487 16,000 434
195 Other maternal complications of birth, puerperium affecting management of mother (other maternal complications of birth and period after childbirth) 761.7 29.532 2.7 0.029794 9,900 278
164 Hyperplasia of prostate (enlargement of prostate) 75.9 2.867 2.7 0.052657 15,000 521
24 Cancer of breast 91.3 3.840 2.8 0.179038 20,200 757
256 Medical examination/evaluation 16.7 4.161 * * * *
98 Essential hypertension (high blood pressure) 73.7 2.961 2.8 0.070629 12,400 286
92 Otitis media and related conditions (middle ear infection and related conditions) 14.9 0.982 2.8 0.071482 12,100 609
49 Diabetes mellitus without complication 26.8 2.112 2.8 0.128907 8,200 349
245 Syncope (fainting) 263.0 9.036 2.8 0.035435 14,800 415
186 Diabetes or abnormal glucose tolerance complicating pregnancy, childbirth, or the puerperium (diabetes or high blood glucose during pregnancy) 88.4 4.296 2.8 0.135839 8,900 249
84 Headache, including migraine 81.9 3.888 2.8 0.066588 12,300 318
189 Previous C-section 481.1 19.639 2.9 0.024457 10,900 298
251 Abdominal pain 199.6 5.792 2.9 0.027242 12,800 252
242 Poisoning by other medications and drugs 154.7 4.180 2.9 0.039265 14,900 347
154 Noninfectious gastroenteritis (inflammation of stomach and intestines) 154.9 4.515 2.9 0.027758 11,400 300
253 Allergic reactions 24.4 0.962 2.9 0.061215 11,000 378
112 Transient cerebral ischemia (mini-stroke) 182.6 5.797 3.0 0.032947 15,000 388
94 Other ear and sense organ disorders 9.9 0.983 3.0 0.178853 20,100 3,476
91 Other eye disorders 8.3 0.623 3.0 0.138792 16,100 678
190 Fetal distress and abnormal forces of labor 233.7 9.725 3.0 0.029312 10,800 306
142 Appendicitis and other appendiceal conditions 311.3 9.440 3.0 0.036042 20,800 424
200 Other skin disorders 19.2 2.303 3.0 0.218632 18,400 1,245
225 Joint disorders and dislocations, trauma-related 32.5 1.157 3.1 0.060922 24,700 762
188 Obstructed labor or fetopelvic disproportion 100.7 4.438 3.1 0.030026 11,500 352
243 Poisoning by nonmedicinal substances (substances other than medicine) 25.2 1.119 3.1 0.089758 17,900 681
205 Spondylosis, intervertebral disc disorders, other back problems (disorders of intervertebral discs and bones in spinal column) 647.0 28.728 3.1 0.044396 31,400 997
125 Acute bronchitis 207.0 11.698 3.2 0.042052 10,500 451
218 Liveborn (newborn infant) 4,228.4 157.113 3.2 0.052820 6,500 306
204 Other non-traumatic joint disorders 48.8 1.392 3.2 0.041390 17,300 561
250 Nausea and vomiting 51.5 1.553 3.2 0.044565 11,700 281
229 Fracture of upper limb (arm) 154.3 4.898 3.2 0.057170 22,300 712
255 Administrative/social admission 3.4 0.955 3.3 0.570355 9,200 1,313
105 Conduction disorders (disturbance of electrical activity of heart) 69.2 2.707 3.3 0.058754 40,400 1,113
120 Hemorrhoids 32.9 1.154 3.3 0.047763 14,800 397
163 Genitourinary symptoms and ill-defined conditions (ill-defined symptoms of urinary disease) 34.4 1.012 3.3 0.057935 15,100 481
101 Coronary atherosclerosis (coronary artery disease) 1,109.6 49.551 3.3 0.050495 41,400 1,234
29 Cancer of prostate 82.9 4.743 3.3 0.292008 23,800 1,068
187 Malposition, malpresentation (breech birth and other disorders of baby's position during birth) 177.2 6.922 3.3 0.037722 12,100 388
247 Lymphadenitis (inflamed lymph nodes) 20.4 1.292 3.3 0.071686 14,400 498
239 Superficial injury, contusion (bruise) 53.2 1.415 3.4 0.052999 13,700 387
87 Retinal detachments, defects, vascular occlusion, and retinopathy (diseases of retina, back of eye) 6.7 1.559 3.4 0.669246 19,600 2,848
166 Other male genital disorders 13.4 0.586 3.4 0.142075 21,600 756
191 Polyhydramnios and other problems of amniotic cavity (excess amniotic fluid and other problems of amniotic cavity) 191.4 10.915 3.4 0.064444 10,600 349
7 Viral infection 96.9 3.971 3.4 0.047409 12,600 400
184 Early or threatened labor 236.3 9.705 3.4 0.092186 10,300 417
650 Adjustment disorders 40.2 3.805 3.4 0.116428 6,200 439
67 Substance-related mental disorders (drug abuse) 0.2 0.039 3.4 0.616839 12,100 1,556
128 Asthma 443.5 16.976 3.4 0.056449 12,900 409
228 Skull and face fractures 52.6 3.216 3.4 0.093207 26,100 1,464
246 Fever of unknown origin 86.4 4.815 3.4 0.073659 13,300 507
244 Other injuries and conditions due to external causes 101.7 5.158 3.5 0.115264 18,700 658
259 Residual codes; unclassified 88.7 3.094 3.5 0.104114 16,800 641
168 Inflammatory diseases of female pelvic organs 56.0 1.756 3.5 0.041346 16,700 399
106 Cardiac dysrhythmias (irregular heart beat) 696.6 19.444 3.5 0.033622 24,700 682
22 Skin melanoma 5.0 0.682 3.5 0.359611 23,100 1,792
183 Hypertension complicating pregnancy, childbirth and the puerperium (high blood pressure during pregnancy) 220.3 8.652 3.5 0.043953 12,000 324
236 Open wounds of extremities (arms and legs) 50.3 2.690 3.5 0.107515 20,100 853
138 Esophageal disorders (disorders of esophagus, passage to stomach) 166.3 5.566 3.5 0.066087 18,700 873
58 Other nutritional, endocrine, and metabolic disorders 186.4 12.002 3.6 0.101729 30,500 1,498
60 Acute posthemorrhagic anemia (acute anemia from bleeding) 12.6 0.568 3.6 0.203794 14,500 572
212 Other bone disease and musculoskeletal deformities 93.7 3.949 3.6 0.064493 36,300 1,404
83 Epilepsy, convulsions 276.7 12.820 3.6 0.070148 17,700 744
134 Other upper respiratory disease (nose, throat, trachea) 50.8 2.019 3.7 0.094900 18,600 614
55 Fluid and electrolyte disorders (primarily dehydration or fluid overload) 573.8 13.741 3.7 0.036365 12,800 316
203 Osteoarthritis (degenerative joint disease) 738.4 29.757 3.7 0.032403 35,400 724
140 Gastritis and duodenitis (inflammation of stomach or duodenum, first part of small intestine) 138.4 3.905 3.8 0.033331 16,900 410
10 Immunizations and screening for infectious disease 1.3 0.150 3.8 0.256524 10,600 935
75 Personal history of mental disorder, mental and behavioral problems, observation and screening for mental condition 0.1 0.030 3.8 0.954774 9,600 2,555
53 Disorders of lipid metabolism (primarily high cholesterol) 0.7 0.067 3.8 0.353488 18,500 1,876
90 Inflammations, infection of eye (except that caused by tuberculosis or sexually transmitted disease) 21.0 0.933 3.8 0.073687 14,000 558
26 Cancer of cervix 24.8 1.271 3.9 0.176397 21,800 699
161 Other diseases of kidney and ureters (passage to bladder) 50.2 2.594 3.9 0.075779 21,000 633
59 Iron deficiency and other anemia 200.2 4.597 3.9 0.051241 17,900 503
165 Inflammatory conditions of male genitals 25.7 0.692 4.1 0.065475 15,100 472
252 Malaise (physical discomfort) and fatigue 25.7 1.007 4.1 0.252850 12,100 616
211 Other connective tissue disease 132.8 3.559 4.1 0.068853 19,200 421
123 Influenza 50.0 2.331 4.1 0.065998 13,700 438
209 Other acquired deformities 47.6 3.288 4.1 0.090460 55,500 2,502
54 Gout and other crystal arthropathies 17.1 0.586 4.2 0.065838 14,300 592
149 Biliary tract disease (gall bladder disease) 455.8 10.996 4.2 0.034661 25,700 528
137 Diseases of mouth, excluding dental 22.0 0.800 4.2 0.088324 18,400 669
117 Other circulatory disease (other blood vessel disease) 133.4 3.832 4.2 0.049013 21,400 528
47 Other and unspecified benign neoplasm (other and unspecified benign tumor) 175.2 6.536 4.3 0.042427 29,900 1,191
133 Other lower respiratory disease (other lung disease) 149.1 4.145 4.3 0.054783 22,000 755
147 Anal and rectal conditions 51.9 1.393 4.3 0.060362 19,500 549
182 Hemorrhage during pregnancy, abruptio placenta, placenta previa (bleeding and placenta disorders during pregnancy) 57.6 2.254 4.3 0.122087 14,100 598
104 Other and ill-defined heart disease 4.4 0.280 4.4 0.227345 37,400 2,567
215 Genitourinary congenital anomalies (birth defects) 14.2 1.471 4.4 0.215783 27,100 1,293
111 Other and ill-defined cerebrovascular disease (other blockage of brain blood supply) 22.9 1.649 4.4 0.142992 36,900 2,152
143 Abdominal hernia 186.3 4.681 4.4 0.046655 26,500 633
202 Rheumatoid arthritis and related conditions 20.3 0.755 4.4 0.104489 27,000 970
25 Cancer of uterus 43.1 2.461 4.4 0.110400 25,900 941
159 Urinary tract infections 528.9 11.451 4.4 0.041765 15,500 388
651 Anxiety disorders 43.0 2.444 4.4 0.187627 9,900 342
153 Gastrointestinal hemorrhage (gastrointestinal bleeding) 331.5 7.220 4.5 0.033765 21,700 473
162 Other diseases of bladder and urethra (passage from bladder) 25.7 0.933 4.5 0.106989 24,100 769
135 Intestinal infection 193.7 5.993 4.5 0.061149 16,900 584
230 Fracture of lower limb (leg) 266.8 7.510 4.6 0.072925 29,100 1,067
197 Skin and subcutaneous tissue infections 582.2 13.963 4.6 0.044642 15,400 373
80 Multiple sclerosis 21.0 0.900 4.6 0.081143 18,100 630
76 Meningitis (except that caused by tuberculosis or sexually transmitted disease) 55.8 2.687 4.7 0.097763 20,900 695
79 Parkinson's disease 14.7 0.674 4.7 0.145253 20,800 1,115
45 Chemotherapy and radiation therapy 175.9 13.794 4.8 0.126732 27,700 1,301
62 Coagulation and hemorrhagic disorders (coagulation and bleeding disorders) 47.1 1.594 4.8 0.078350 31,000 1,061
107 Cardiac arrest and ventricular fibrillation (uncoordinated contraction of heart) 15.5 0.517 4.8 0.141799 45,500 1,456
51 Other endocrine (hormone) disorders 50.5 1.682 4.8 0.084348 20,500 665
31 Cancer of other male genital organs 1.0 0.088 4.8 0.518771 24,000 2,701
156 Nephritis, nephrosis, renal sclerosis (kidney disease) 11.9 0.975 4.9 0.193753 22,400 1,237
127 Chronic obstructive pulmonary disease and bronchiectasis (chronic obstructive lung disease) 630.1 14.873 4.9 0.044459 18,300 441
23 Other non-epithelial cancer of skin (skin cancer other than melanoma) 6.3 0.446 4.9 0.232543 27,800 1,655
85 Coma, stupor, and brain damage 24.6 0.919 5.0 0.184693 22,600 818
141 Other disorders of stomach and duodenum (first part of small intestine) 64.4 2.047 5.1 0.077483 22,300 657
95 Other nervous system disorders 155.7 5.396 5.1 0.115107 25,500 732
660 Substance-related disorders 401.0 33.108 5.1 0.370661 10,100 449
63 Diseases of white blood cells 54.2 3.001 5.1 0.074065 22,700 800
8 Other infections, including parasitic 18.6 0.785 5.2 0.129260 24,700 1,220
118 Phlebitis, thombophlebitis, and thromboembolism (inflammation and blood clots in the veins) 160.5 4.133 5.2 0.048522 18,900 578
146 Diverticulosis and diverticulitis 316.1 8.379 5.2 0.034274 23,900 525
249 Shock 2.0 0.133 5.2 0.374740 37,400 3,855
100 Acute myocardial infarction (heart attack) 662.3 23.745 5.2 0.061283 48,200 1,317
61 Sickle cell anemia 85.7 7.198 5.3 0.147166 17,700 931
231 Other fractures 193.6 5.903 5.3 0.079001 28,200 1,223
50 Diabetes mellitus with complications 491.1 11.451 5.3 0.060668 22,700 620
28 Cancer of other female genital organs 7.8 0.620 5.4 0.339138 28,100 1,272
6 Hepatitis 24.7 1.062 5.4 0.228528 29,900 3,084
217 Other congenital anomalies (birth defects) 67.3 8.964 5.4 0.303711 39,200 1,707
108 Congestive heart failure, nonhypertensive 1,090.2 25.445 5.4 0.047867 27,700 791
99 Hypertension with complications and secondary hypertension (high blood pressure with complications) 215.0 7.113 5.4 0.064946 29,300 1,028
114 Peripheral and visceral atherosclerosis (hardening of arteries outside heart) 182.5 6.752 5.4 0.095017 36,800 852
158 Chronic renal failure (chronic kidney failure) 18.8 0.930 5.4 0.227596 33,200 2,270
81 Other hereditary and degenerative nervous system conditions 45.5 1.872 5.5 0.122574 27,800 936
207 Pathological fracture 78.3 2.709 5.5 0.097956 29,700 924
122 Pneumonia (except that caused by tuberculosis or sexually transmitted disease) 1,355.4 28.885 5.5 0.044236 21,800 513
155 Other gastrointestinal disorders (other disorders of stomach or intestines) 213.2 5.311 5.6 0.050963 26,100 649
152 Pancreatic disorders other than diabetes 284.1 6.460 5.6 0.051306 25,600 609
33 Cancer of kidney and renal pelvis 43.1 1.837 5.7 0.132716 35,300 1,149
44 Neoplasms of unspecified nature or uncertain behavior (tumors of unspecified nature or uncertain behavior) 52.9 1.746 5.8 0.107939 33,500 1,223
9 Sexually transmitted infections (venereal disease, not HIV or hepatitis) 5.1 0.293 5.8 0.331662 21,600 1,060
658 Personality disorders 5.0 0.756 5.8 0.331381 10,100 754
132 Lung disease due to external agents 7.8 0.323 6.0 0.218672 31,100 2,194
237 Complication of medical device, implant or graft 615.9 22.043 6.0 0.071983 41,100 1,170
206 Osteoporosis (loss of bone due to insufficient calcium) * * * * 15,500 2,117
32 Cancer of bladder 38.7 1.531 6.0 0.169666 32,800 1,124
198 Other inflammatory condition of skin 12.3 0.791 6.0 0.265813 26,800 3,059
144 Regional enteritis and ulcerative colitis 90.9 3.395 6.1 0.077149 25,400 968
151 Other liver disease 119.2 3.722 6.1 0.164993 32,800 2,371
109 Acute cerebrovascular disease (stroke) 526.1 13.393 6.2 0.074480 32,400 1,032
139 Gastroduodenal ulcer, except hemorrhage (stomach or peptic ulcer, without bleeding) 43.1 1.209 6.2 0.087926 33,800 853
145 Intestinal obstruction without hernia 307.2 6.691 6.2 0.043128 27,100 641
103 Pulmonary heart disease (heart disease due to lung disorders) 144.5 4.217 6.3 0.060090 28,100 722
226 Fracture of neck of femur (hip fracture) 317.0 7.867 6.3 0.053706 34,300 723
119 Varicose veins of lower extremity (varicose veins in leg) 5.6 0.329 6.3 0.296330 20,000 1,042
238 Complications of surgical procedures or medical care 463.4 12.880 6.3 0.065434 28,700 768
121 Other diseases of veins and lymphatics (lymph system) 25.5 0.777 6.3 0.154672 24,700 884
233 Intracranial injury (brain injury) 171.3 9.157 6.4 0.174781 47,100 2,476
64 Other hematologic conditions (other blood conditions) 7.1 0.278 6.4 0.260058 35,000 2,105
150 Liver disease, alcohol-related 68.3 2.303 6.5 0.114320 34,500 1,759
223 Birth trauma 1.0 0.165 6.6 0.621825 31,300 3,119
34 Cancer of other urinary organs 3.2 0.179 6.6 0.301126 40,400 2,490
654 Developmental disorders 2.0 0.132 6.6 1.125679 12,800 921
210 Systemic lupus erythematosus (a form of chronic rheumatic disease) and connective tissue disorders 23.1 1.393 6.7 0.165307 33,400 1,477
216 Nervous system congenital anomalies (birth defects) 10.4 1.515 6.7 0.431588 39,000 2,114
116 Aortic and peripheral arterial embolism or thrombosis (arterial blood clots) 34.0 1.307 6.7 0.116429 44,600 1,337
234 Crushing injury or internal injury 105.7 6.082 6.7 0.187362 46,600 2,195
3 Bacterial infection 12.2 1.061 6.7 0.234139 28,600 1,597
97 Peri-, endo-, and myocarditis, cardiomyopathy (disorders of heart muscle and surrounding tissue, except that caused by tuberculosis or sexually transmitted disease) 82.6 2.773 6.8 0.141910 48,300 1,730
157 Acute and unspecified renal failure (acute kidney failure) 291.0 10.288 6.9 0.072529 29,000 847
30 Cancer of testicles 1.8 0.141 6.9 0.439990 49,800 5,159
115 Aortic, peripheral, and visceral artery aneurysms (ballooning or rupture of an artery) 81.4 3.917 6.9 0.158384 70,000 2,186
214 Digestive congenital anomalies (birth defects) 29.4 3.881 7.0 0.476926 33,300 2,204
16 Cancer of liver and intrahepatic bile duct (cancer of liver and bile duct in liver) 19.1 1.325 7.0 0.359334 41,900 3,082
130 Pleurisy, pneomothorax, pulmonary collapse (pleurisy, collapsed lung) 114.4 2.871 7.0 0.071391 32,300 863
240 Burns 40.7 10.995 7.1 0.607918 43,600 3,632
27 Cancer of ovary 27.9 1.557 7.1 0.158485 39,300 1,526
657 Mood disorders (depression and bipolar disorder) 713.4 43.740 7.2 0.169634 12,500 525
43 Malignant neoplasm without specification of site (cancer without specification of site) 5.6 0.266 7.2 0.264813 29,100 1,511
21 Cancer of bone and connective tissue 16.2 1.540 7.3 0.353916 45,100 2,890
42 Secondary malignancies (metastasis, spread of cancer or secondary cancer) 254.1 9.539 7.3 0.142568 37,000 1,306
11 Cancer of head and neck 33.5 2.599 7.3 0.304792 41,700 2,303
661 Miscellaneous mental disorders 23.0 2.598 7.4 0.875323 18,300 1,490
82 Paralysis 11.0 1.156 7.5 0.984188 30,500 2,281
35 Brain cancer and other nervous system cancer 37.2 2.463 7.6 0.610247 51,400 2,946
20 Other respiratory and chest cancers (intrathoracic) 2.3 0.163 7.7 0.476469 41,700 3,268
224 Other perinatal conditions (other conditions occurring around the time of birth) 94.4 11.880 7.8 0.336253 31,100 1,743
19 Cancer of bronchial tubes and lung 159.7 5.631 7.8 0.274984 39,300 1,171
129 Aspiration pneumonitis, food/vomitus (aspiration of stomach contents into lung) 184.9 6.188 8.3 0.105218 35,600 1,270
653 Delirium, dementia, and amnestic and other cognitive disorders 133.0 6.247 8.4 0.240060 17,100 604
148 Intestinal abscess and peritonitis (inflammation of abdominal cavity lining) 22.5 0.663 8.5 0.162136 40,000 1,356
52 Nutritional deficiencies 13.0 0.464 8.6 0.387315 29,700 1,506
57 Immunity disorders 2.4 0.370 8.7 1.927872 39,800 7,271
15 Cancer of rectum and anus 45.9 1.476 8.7 0.128211 44,500 1,366
41 Cancer, other and unspecified primary 9.6 0.865 8.7 0.410507 51,500 3,170
96 Heart valve disorders 89.9 5.963 8.7 0.149042 98,300 3,924
2 Septicemia (blood infection) 537.7 16.859 8.8 0.106296 46,100 1,308
201 Infective arthritis and osteomyelitis (infective arthritis and bone infection, except that caused by tuberculosis or sexually transmitted disease) 85.2 2.556 8.9 0.191415 35,500 1,181
17 Cancer of pancreas 35.7 1.659 8.9 0.441311 43,500 2,015
14 Cancer of colon 112.2 3.018 9.0 0.181595 45,000 1,106
5 AIDS/HIV infection 74.6 7.551 9.0 0.243497 43,200 3,216
257 Other aftercare 47.5 5.817 9.1 0.583992 19,700 1,483
113 Late effects of cerebrovascular disease (late effects of stroke) 19.6 0.932 9.4 0.614663 23,500 1,024
4 Fungal and yeast infection (mycoses) 23.3 0.839 9.4 0.214873 48,400 2,158
652 Attention-deficit, conduct, and disruptive behavior disorders 17.9 3.685 9.7 1.148501 16,800 2,401
213 Cardiac and circulatory congenital anomalies (birth defects) 61.0 10.090 9.8 0.512977 90,700 4,640
12 Cancer of esophagus 13.8 0.692 9.8 0.510590 51,900 4,109
38 Non-Hodgkin's lymphoma 46.0 1.996 9.8 0.213770 57,100 2,433
18 Cancer of other gastrointestinal organs and lining of abdominal cavity (peritoneum) 20.4 0.962 9.9 0.207481 54,000 2,416
37 Hodgkin's disease 5.7 0.400 9.9 0.450084 62,400 5,220
77 Encephalitis (except that caused by tuberculosis or sexually transmitted disease) 9.6 0.427 10.2 0.340469 53,600 2,312
56 Cystic fibrosis 14.9 2.647 10.2 0.334783 46,400 5,880
131 Respiratory failure, insufficiency or arrest (adult) 336.4 11.018 10.4 0.248438 58,600 1,607
13 Cancer of stomach 24.9 1.119 10.7 0.266016 60,800 3,668
656 Impulse control disorders, NEC 9.9 1.573 10.8 1.652551 15,900 1,799
40 Multiple myeloma 19.0 1.469 10.8 0.541131 58,300 5,083
659 Schizophrenia and other psychotic disorders 372.7 29.364 11.0 0.521871 18,500 1,013
248 Gangrene 38.7 1.469 11.0 0.212032 55,500 2,144
655 Disorders usually diagnosed in infancy, childhood, or adolescence 4.1 0.570 11.5 1.328138 19,000 2,228
199 Chronic ulcer of skin 74.5 2.260 11.5 0.455816 35,500 1,398
254 Rehabilitation care, fitting of prostheses, and adjustment of devices 516.6 33.898 12.3 0.188044 26,800 916
227 Spinal cord injury 11.7 0.816 12.7 0.636854 110,400 7,360
78 Other CNS infection and poliomyelitis (polio and other brain or spinal infections) 8.9 0.373 13.2 0.409036 73,800 3,078
220 Intrauterine hypoxia and birth asphyxia (lack of oxygen to baby in uterus or during birth) 1.0 0.167 14.5 1.603881 76,000 9,676
1 TB (tuberculosis) 9.0 0.813 14.5 1.338976 54,100 4,694
39 Cancer of blood (leukemia) 44.8 2.953 14.8 0.528885 90,700 5,048
221 Infant respiratory distress syndrome 16.3 3.507 25.7 1.201037 114,200 9,689
219 Short gestation, low birth weight, and fetal growth retardation (premature birth and low birth weight) 31.2 4.004 26.2 1.708066 90,400 7,602
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005.
*Statistic has a relative standard error (standard error/weighted estimate) greater than 0.30 and is not considered reliable.

return to report