2005
Exhibit 2.1. Most Frequent Principal Diagnoses Number of Discharges, Percent Distribution, and Rank of Most Frequent Principal Diagnoses for Inpatient Hospital Stays, 1997, 2004, 2005
Principal Diagnosis CCS Condition Category and Name Number of Discharges in Thousands Standard Errors in Thousands Percent of Discharges Rank
1997 2004 2005 1997 2004 2005 1997 2004 2005 1997 2004
All discharges 34,678.7 38,661.8 39,163.8 653.509 707.463 765.017 100.0 100.0 100.0      
300 Pregnancy, childbirth, and infants 8,236.9 9,174.5 9,145.5 283.653 303.656 328.803 23.8 23.7 23.4 1 1 1
122 Pneumonia (except that caused by tuberculosis or sexually transmitted disease) 1,231.6 1,213.5 1,355.4 21.213 20.900 28.885 3.6 3.1 3.5 3 2 2
101 Coronary atherosclerosis (coronary artery disease) 1,407.0 1,192.4 1,109.6 55.998 48.974 49.551 4.1 3.1 2.8 2 3 3
108 Congestive heart failure, nonhypertensive 991.3 1,104.4 1,090.2 21.379 24.605 25.445 2.9 2.9 2.8 4 4 4
102 Non-specific chest pain 537.6 845.7 824.7 16.414 24.007 32.264 1.6 2.2 2.1 10 5 5
203 Osteoarthritis (degenerative joint disease) 417.7 659.4 738.4 14.805 28.094 29.757 1.2 1.7 1.9 17 9 6
657 Mood disorders (depression and bipolar disorder) 640.6 792.4 713.4 33.422 45.129 43.740 1.8 2.0 1.8 6 6 7
106 Cardiac dysrhythmias (irregular heart beat) 572.3 693.7 696.6 14.345 17.764 19.444 1.7 1.8 1.8 8 8 8
100 Acute myocardial infarction (heart attack) 732.2 695.1 662.3 22.074 22.378 23.745 2.1 1.8 1.7 5 7 9
205 Spondylosis, intervertebral disc disorders, other back problems (disorders of intervertebral discs and bones in spinal column) 536.3 615.7 647.0 19.986 22.812 28.728 1.5 1.6 1.7 11 10 10
127 Chronic obstructive pulmonary disease and bronchiectasis (chronic obstructive lung disease) 551.3 555.5 630.1 11.458 11.434 14.873 1.6 1.4 1.6 9 12 11
237 Complication of medical device, implant or graft 491.5 601.2 615.9 18.723 20.750 22.043 1.4 1.6 1.6 12 11 12
197 Skin and subcutaneous tissue infections 329.8 505.4 582.2 7.195 10.890 13.963 1.0 1.3 1.5 24 16 13
55 Fluid and electrolyte disorders (primarily dehydration or fluid overload) 468.2 554.6 573.8 10.033 11.442 13.741 1.4 1.4 1.5 13 13 14
2 Septicemia (blood infection) 413.1 451.8 537.7 10.116 11.528 16.859 1.2 1.2 1.4 18 21 15
All maternal discharges 4,337.9 4,763.2 4,716.5 149.892 154.323 167.706 100.0 100.0 100.0
193 Trauma to external female genitals (vulva) and area between anus and vagina (perineum), related to childbirth 713.0 785.1 784.5 29.323 33.642 36.341 16.4 16.5 16.6 1 1 1
189 Previous C-section 271.3 455.9 481.1 10.248 17.234 19.639 6.3 9.6 10.2 6 4 4
196 Normal pregnancy and/or delivery 544.2 337.7 324.8 19.897 13.479 13.532 12.5 7.1 6.9 2 5 5
184 Early or threatened labor 261.3 255.4 236.3 11.618 9.865 9.705 6.0 5.4 5.0 7 6 6
190 Fetal distress and abnormal forces of labor 420.0 247.3 233.7 20.187 11.601 9.725 9.7 5.2 5.0 3 7 7
185 Prolonged pregnancy 103.9 218.5 233.6 5.457 10.061 12.588 2.4 4.6 5.0 13 10 8
183 Hypertension complicating pregnancy, childbirth and the puerperium (high blood pressure during pregnancy) 185.3 223.5 220.3 7.941 8.737 8.652 4.3 4.7 4.7 10 9 9
192 Umbilical cord complication 259.2 234.7 216.7 11.723 9.366 8.676 6.0 4.9 4.6 8 8 10
191 Polyhydramnios and other problems of amniotic cavity (excess amniotic fluid and other problems of amniotic cavity) 202.4 192.4 191.4 8.868 8.680 10.915 4.7 4.0 4.1 9 11 11
All infant discharges 3,899.0 4,411.3 4,429.0 120.170 128.694 146.391 100.0 100.0 100.0
218 Liveborn (newborn infant) 3,777.4 4,249.3 4,228.4 130.188 144.869 157.113 96.9 96.3 95.5 1 1 1
224 Other perinatal conditions (other conditions occurring around the time of birth) 56.4 72.3 94.4 4.462 8.897 11.880 1.4 1.6 2.1 2 2 2
222 Hemolytic jaundice and perinatal jaundice (infant jaundice following birth) 33.1 46.9 56.7 1.622 2.609 3.224 0.8 1.1 1.3 3 3 3
219 Short gestation, low birth weight, and fetal growth retardation (premature birth and low birth weight) 22.2 25.3 31.2 1.887 3.323 4.004 0.6 0.6 0.7 4 4 4
221 Infant respiratory distress syndrome 8.2 15.9 16.3 1.280 3.465 3.507 0.2 0.4 0.4 5 5 5
223 Birth trauma 0.8 0.9 1.0 0.113 0.164 0.165 0.0 0.0 0.0 7 6 6
220 Intrauterine hypoxia and birth asphyxia (lack of oxygen to baby in uterus or during birth) 0.9 0.7 1.0 0.137 0.120 0.167 0.0 0.0 0.0 6 7 7
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 1997, 2004 and 2005.

return to report