Census Division Population of NIS (millions) U.S. Population (millions)
New England 11,988,424 (81.9%) 14,639,742
Middle Atlantic 41,388,478 (100.0%) 41,388,478
East North Central 46,674,416 (100.0%) 46,674,416
West North Central 20,893,455 (100.0%) 20,893,455
South Atlantic 60,927,704 (97.5%) 61,852,944
East South Central 10,896,852 (58.2%) 18,723,054
West South Central 37,946,804 (100.0%) 37,946,804
Mountain 21,286,346 (92.9%) 22,899,189
Pacific 50,742,190 (98.6%) 51,479,449
Census Region Population of NIS (millions) U.S. Population (millions)
Northeast 53,376,902 (95.3%) 56,028,220
Midwest 67,567,871 (100.0%) 67,567,871
South 109,771,360 (92.6%) 118,522,802
West 72,028,536 (96.8%) 74,378,638
 
United States 302,744,669 (95.7%) 316,497,531

return to report