Females
Exhibit 2.3 Most Frequent Diagnoses by Gender Number of Discharges,* Percent Distribution, and Rank of Most Frequent Principal Diagnoses for Inpatient Hospital Stays by Gender, 2005
Principal Diagnosis CCS Condition Category and Name Males
Number of Discharges in Thousands Standard Errors in Thousands Percent of Male Discharges Rank Number of Discharges in Thousands Standard Errors in Thousands Percent of Female Discharges Rank
All diagnoses 16,052.7 310.456 100.0   22,980.0 472.618 100.0  
300 Pregnancy and childbirth 4,704.9 172.015 20.5 1
218 Liveborn (newborn infant) 2,160.4 80.720 13.5 1 2,058.3 76.301 9.0 2
101 Coronary atherosclerosis (coronary artery disease) 691.0 33.193 4.3 2 418.4 16.940 1.8 7
122 Pneumonia (except that caused by tuberculosis or sexually transmitted disease) 644.7 13.847 4.0 3 707.9 15.335 3.1 3
108 Congestive heart failure, nonhypertensive 524.4 12.908 3.3 4 565.6 13.092 2.5 4
100 Acute myocardial infarction (heart attack) 392.4 15.148 2.4 5 269.8 8.891 1.2 20
102 Non-specific chest pain 364.6 14.078 2.3 6 458.6 18.327 2.0 5
106 Cardiac dysrhythmias (irregular heart beat) 340.7 10.416 2.1 7 354.9 9.345 1.5 10
237 Complication of medical device, implant or graft 316.1 11.975 2.0 8 298.2 10.292 1.3 15
197 Skin and subcutaneous tissue infections 307.0 7.730 1.9 9 272.9 6.592 1.2 19
205 Spondylosis, intervertebral disc disorders, other back problems (disorders of intervertebral discs and bones in spinal column) 303.8 14.280 1.9 10 338.8 14.383 1.5 13
657 Mood disorders (depression and bipolar disorder) 296.3 19.146 1.8 11 413.9 25.138 1.8 8
203 Osteoarthritis (degenerative joint disease) 279.9 11.860 1.7 12 455.3 17.915 2.0 6
159 Urinary tract infections 150.7 3.505 0.9 27 377.3 8.257 1.6 9
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005.
* Excludes a small number of discharges (less than 135,000 or 0.3 percent) with missing gender.

return to report